Student's Attendance ReportToday: 21 January, 2025 |
|||||||
---|---|---|---|---|---|---|---|
Total Presence today : 1215 | |||||||
Class | Group | Total Students | Students Addended Today | Absent Yet | Click For Details | ||
HSC 1st Year(Batch 2024) Total Attended: 0 |
Science | 245 | 0 | 245 | |||
Business | 222 | 0 | 222 | ||||
Humanities A Group | 499 | 0 | 499 | ||||
Humanities B Group | 462 | 0 | 462 | ||||
Total | 1428 | 0 | 1428 |
|
|||
HSC 2nd Year(Batch 2023) Total Attended: 1200 |
Science | 222 | 222 | 0 | |||
Business | 122 | 98 | 24 | ||||
Humanities | 997 | 880 | 117 | ||||
Total | 1341 | 1200 | 141 |
Hit Balance: 174658
|
Day and Time | 1st (9.00-9.40) | 2nd (9.40-10.20) | 3rd (10.20-11.00) | 4th (11.00-11.40) | 5th (11.40-12.20) | 6th (12.20-1.00) |
Tuesday | রসায়ন / | জীববিজ্ঞান / .. .. | উচ্চতর গণিত / | পদার্থ / | ইংরেজি / | বাংলা / |
Day and Time | 1st (9.00-9.40) | 2nd (9.40-10.20) | 3rd (10.20-11.00) | 4th (11.00-11.40) | 5th (11.40-12.20) | 6th (12.20-1.00) |
Tuesday | অর্থনীতি / | গার্হস্থ্য বিজ্ঞান / .. .. | ব্যবসায় সংগঠন / | হিসাব বিজ্ঞান / | ইংরেজি / | বাংলা / |
Day and Time | 1st (9.00-9.40) | 2nd (9.40-10.20) | 3rd (10.20-11.00) | 4th (11.00-11.40) | 5th (11.40-12.20) | 6th (12.20-1.00) |
Tuesday | অর্থনীতি / | ইংরেজি / .. .. | ভূগোল / | বাংলা / | আই সি টি / | পৌরনীতি ও সুশাসন / |
Day and Time | 1st (9.00-9.40) | 2nd (9.40-10.20) | 3rd (10.20-11.00) | 4th (11.00-11.40) | 5th (11.40-12.20) | 6th (12.20-1.00) |
Tuesday | পৌরনীতি ও সুশাসন / | আই সি টি / .. .. | ইংরেজি / | অর্থনীতি / | বাংলা / | ভূগোল / |
Day and Time | 1st (9.00-9.40) | 2nd (9.40-10.20) | 3rd (10.20-11.00) | 4th (11.00-11.40) | 5th (11.40-12.20) | 6th (12.20-1.00) |
Tuesday | পদার্থ (220) / | উচ্চতর গণিত (189) / .. ..(189) | রসায়ন (220) / | ইংরেজি (220) / | জীববিজ্ঞান (220) / | উচ্চতর গণিত (189) / |
Day and Time | 1st (9.00-9.40) | 2nd (9.40-10.20) | 3rd (10.20-11.00) | 4th (11.00-11.40) | 5th (11.40-12.20) | 6th (12.20-1.00) |
Tuesday | হিসাব বিজ্ঞান (97) / | ব্যবসায় সংগঠন (97) / .. ..(97) | ফিনান্স এন্ড ব্যাংকিং (97) / | ইংরেজি (97) / | অর্থনীতি (2) / | আই সি টি (97) / |
Day and Time | 1st (9.00-9.40) | 2nd (9.40-10.20) | 3rd (10.20-11.00) | 4th (11.00-11.40) | 5th (11.40-12.20) | 6th (12.20-1.00) |
Tuesday | গার্হস্থ্য বিজ্ঞান (832) / | পৌরনীতি ও সুশাসন (844) / .. ..(844) | বাংলা (880) / | ভূগোল (722) / | অর্থনীতি (180) / | ইংরেজি (880) / |
Copywrite reserved by Manikgonj Gov't Mohila College, Manikgonj